The Mundan Sanskar, also known as Tonsure in English, is an important ritual in Indian tradition. In Hinduism, this ceremony usually takes place when a child is between four months and three years old. During the ritual, a barber is invited to shave the child’s first hair under the guidance of a Pandit. The Mundan Muhurat is chosen with great care, as the date and time are calculated according to the Hindu calendar. This sacred act is considered highly significant for ensuring the child’s health, prosperity, and well-being.
Unlock Your Future, Get Your Personalised Handwritten Yearly Prediction Reports For 2026.
Mundan Ceremony Muhurta 2026: Timings and Dates
The kid must do the mundan muhurta in order to receive God’s blessings. Hence, attention should be exercised during the ritual. To achieve this, refer to the table below.
| Month | Date | Time |
|---|---|---|
| January | 04/01/2026 | 14:40–18:47 |
| January | 05/01/2026 | 08:26–12:58 |
| January | 10/01/2026 | 07:47–09:46, 11:16–16:09 |
| January | 11/01/2026 | 07:47–11:10, 12:37–18:20 |
| January | 12/01/2026 | 07:47–11:06, 12:34–18:16 |
| January | 14/01/2026 | 07:51–12:23, 14:01–18:08 |
| January | 21/01/2026 | 07:46–10:30, 11:58–17:41 |
| January | 25/01/2026 | 07:45–11:39, 13:18–19:45 |
| January | 26/01/2026 | 11:38–13:11 |
| January | 31/01/2026 | 07:42–09:51 |
| Month | Date | Time |
|---|---|---|
| February | 06/02/2026 | 07:38–08:00, 09:30–14:23, 16:41–18:58 |
| February | 07/02/2026 | 07:38–07:56, 09:26–16:34 |
| February | 11/02/2026 | 07:43–10:33, 12:11–18:38 |
| February | 12/02/2026 | 14:02–16:14 |
| February | 21/02/2026 | 15:42–17:59 |
| February | 22/02/2026 | 07:25–11:25 |
| Month | Date | Time |
|---|---|---|
| March | 05/03/2026 | 09:09–12:37, 14:55–19:29 |
| March | 08/03/2026 | 08:57–14:40 |
| March | 11/03/2026 | 07:21–08:42, 10:21–16:48 |
| March | 15/03/2026 | 07:05–10:02 |
| March | 16/03/2026 | 14:11–18:42 |
| March | 20/03/2026 | 06:57–08:07, 09:45–16:13 |
| March | 21/03/2026 | 06:56–09:38, 11:37–18:26 |
| March | 25/03/2026 | 07:50–13:33 |
| March | 27/03/2026 | 11:13–15:45 |
| March | 28/03/2026 | 09:14–15:41 |
| Month | Date | Time |
|---|---|---|
| April | 03/04/2026 | 10:46–12:58, 15:21–19:51 |
| April | 04/04/2026 | 07:11–12:54, 15:17–19:48 |
| April | 06/04/2026 | 17:26–19:40 |
| April | 11/04/2026 | 14:49–19:06 |
| April | 12/04/2026 | 06:40–10:07, 12:25–14:42 |
| April | 13/04/2026 | 06:36–12:18, 14:42–19:12 |
| April | 16/04/2026 | 16:47–19:00 |
| April | 23/04/2026 | 07:32–11:39, 14:02–18:33 |
| April | 24/04/2026 | 09:23–13:55, 16:16–18:29 |
| April | 29/04/2026 | 07:08–09:01, 11:18–18:09 |
| Month | Date | Time |
|---|---|---|
| May | 03/05/2026 | 07:40–13:20, 15:40–20:13 |
| May | 04/05/2026 | 06:48–13:16, 15:36–17:50 |
| May | 09/05/2026 | 06:29–08:21, 10:39–17:30 |
| May | 10/05/2026 | 06:25–08:17, 10:35–19:46 |
| May | 11/05/2026 | 06:21–10:28, 12:51–19:42 |
| May | 14/05/2026 | 14:57–18:21 |
| May | 15/05/2026 | 08:01–10:12 |
| Month | Date | Time |
|---|---|---|
| June | 17/06/2026 | 05:55–08:03, 12:43–19:35 |
| June | 22/06/2026 | 12:24–14:37 |
| June | 24/06/2026 | 09:58–16:49 |
| June | 27/06/2026 | 07:26–09:44, 12:04–18:55 |
| Month | Date | Time |
|---|---|---|
| July | 02/07/2026 | 11:44–13:58, 16:20–18:36 |
| July | 04/07/2026 | 13:53–16:09 |
| July | 05/07/2026 | 09:15–16:05 |
| July | 08/07/2026 | 06:43–09:00, 11:21–18:12 |
| July | 09/07/2026 | 06:39–11:14, 13:33–15:50 |
| July | 12/07/2026 | 11:05–13:18, 15:41–19:34 |
| July | 15/07/2026 | 13:10–17:45 |
| July | 20/07/2026 | 06:08–12:47, 15:09–19:05 |
| July | 24/07/2026 | 06:10–07:58, 10:18–17:09 |
| July | 31/07/2026 | 07:33–14:23, 16:45–18:46 |
| Month | Date | Time |
|---|---|---|
| August | 01/08/2026 | 07:29–12:00 |
| August | 05/08/2026 | 11:47–18:26 |
| August | 09/08/2026 | 06:58–13:48 |
| August | 10/08/2026 | 16:05–18:06 |
| August | 16/08/2026 | 17:46–19:25 |
| August | 17/08/2026 | 06:26–10:57, 13:19–17:39 |
| August | 20/08/2026 | 10:48–15:23, 17:30–19:09 |
| August | 22/08/2026 | 08:24–15:15 |
| August | 26/08/2026 | 06:28–10:21 |
| Month | Date | Time |
|---|---|---|
| September | 05/09/2026 | 07:29–09:42, 14:23–18:06 |
| September | 07/09/2026 | 07:21–11:54, 16:19–17:58 |
| September | 12/09/2026 | 13:56–17:39 |
| September | 13/09/2026 | 07:39–09:11, 11:33–17:35 |
| September | 17/09/2026 | 15:40–18:47 |
| September | 18/09/2026 | 06:39–13:29 |
| September | 24/09/2026 | 06:42–10:47, 13:08–18:19 |
| Month | Date | Time |
|---|---|---|
| October | 12/10/2026 | 07:20–09:36, 11:58–17:08 |
| October | 15/10/2026 | 07:08–11:43, 13:50–18:21 |
| October | 21/10/2026 | 07:31–09:01, 11:22–16:33, 18:01–19:33 |
| October | 30/10/2026 | 07:04–08:25 |
| October | 31/10/2026 | 07:42–08:21, 10:43–15:54, 17:22–18:54 |
| Month | Date | Time |
|---|---|---|
| November | 01/11/2026 | 07:05–10:36, 12:43–17:15 |
| November | 06/11/2026 | 12:23–14:03, 15:33–18:30 |
| November | 07/11/2026 | 07:57–12:16 |
| November | 08/11/2026 | 07:10–07:50, 10:12–12:12 |
| November | 11/11/2026 | 07:41–09:57, 12:04–16:35 |
| November | 12/11/2026 | 07:37–09:53, 12:00–15:06 |
| November | 16/11/2026 | 07:21–13:23, 14:54–19:46 |
| November | 22/11/2026 | 07:21–11:17, 13:03–17:27 |
| November | 26/11/2026 | 09:01–14:11, 15:39–18:15 |
| November | 28/11/2026 | 10:57–15:28, 17:07–18:59 |
| November | 29/11/2026 | 07:27–08:46, 10:53–12:32 |
| Month | Date | Time |
|---|---|---|
| December | 03/12/2026 | 10:37–12:16 |
| December | 04/12/2026 | 07:31–12:12, 13:43–18:36 |
| December | 06/12/2026 | 08:21–13:32 |
| December | 07/12/2026 | 16:31–18:24 |
| December | 14/12/2026 | 07:38–11:33, 13:04–17:56 |
| December | 16/12/2026 | 07:42–12:53, 14:21–15:53 |
| December | 19/12/2026 | 09:34–14:06, 15:44–19:51 |
| December | 20/12/2026 | 07:41–09:27 |
| December | 25/12/2026 | 07:44–12:17, 13:45–19:28 |
| December | 26/12/2026 | 09:07–10:46 |
| December | 31/12/2026 | 07:46–10:26, 11:57–16:50 |
Yes, it is essential to observe the Mundan Tithi based on the Hindu calendar. By doing so, the ritual is performed at the most favorable moment, amplifying its positive effects. This guide will help you understand the different Mundan Tithis and the exact Muhurats for 2026. It also explains the importance of the Mundan Muhurta calculator and how it can be used to find the precise timings.
How is Your Child’s Future Career? Get the 2026 Personalized Career Report Now.
Read About All Other Muhurats Below:- Get Reports 2026

Talk to Astrologers on Mangalbhawan.com - a service devoted to easing the lives of our users. It was never that easy to have live astrology consultation with an online astrologer on the phone , but our genuine effort has turned this shortcoming into reality. Mangalbhawan is the one of the fastest and most prominent emerging online astrology portal for those who are the victims of misfortunes in lives. In this Portal you can talk and consult with top Vedic astrologers, Tarot readers, Numerologists, and Vastu experts. We have astrologers who are experts in specialised domains of Astrology like Ramal,Nadi jyotish, Reiki etc to redefine your future. Have you ever wondered why some events in your life don’t happen as thought of despite situations working in your favour? Sometimes at the last moment some decisions turn bad ? Why are timing and situations over prevailing to get the best in you? You will get answers to all of these our best astrologers to make situations in your favour become proactive rather being reactive to situations.
You may talk to astrologer on phone with your problems 24X7 on our online astrologer portal, get advice and easy solutions . Here you get the best astrology consultation online on phone. Going through a rough patch or worried about your career? Unsure what the future holds for you or concerned about your child’s marriage? Astrology holds the answer to all your questions. Thousands of unfortunate and unaware people have got their destiny by having the encounter of character to circumstance with expert astrologer advice.
